MrSquirrel's Pseudobabble MrSquirrel's Pseudobabble MrSquirrel's Pseudobabble
Fewest Rounds to Win Game
(All Time, 5 or more players)
1_Fire_4Oct 14 2007 1silent4Oct 05 2007
3Exante5Sep 24 2008 3SAdevolution5Sep 15 2008
3Paramemetic_SA5Sep 11 2008 3kitkat5Sep 08 2008
3Silk5Aug 29 2008 3inby55Aug 25 2008
3barbaraj5Aug 24 2008 3Exante5Aug 16 2008
3DavidsNite5Aug 13 2008 3inby55Aug 11 2008
3Fish5Aug 03 2008 3annababy5May 19 2008
3Exante5Apr 26 2008 3furniture5Apr 23 2008
31booboo5Apr 22 2008 3MammaJamma5Apr 01 2008
3Hepburn5Mar 23 2008 3keisterbunny5Mar 20 2008
3Satin5Mar 17 2008 3ryan5Feb 03 2008
3yesmam5Jan 27 2008 3CocoPuff5Jan 23 2008
3MadMessiah5Nov 14 2007 3CocoPuff5Nov 12 2007
3Hepburn5Nov 05 2007 3ryan5Oct 11 2007
3_Fire_5Sep 17 2007 3The__Unknown5Aug 28 2007
3Ghost Writer5Aug 22 2007 3Hepburn5Aug 19 2007
33CocoPuff6Nov 16 2008 33Oink6Nov 11 2008
33N06Oct 30 2008 33jampot6Oct 29 2008
33Exante6Oct 19 2008 33starvinmarvin6Oct 19 2008
33MadMessiah6Oct 16 2008 33MoJoe6Oct 16 2008
33CocoPuff6Oct 15 2008 33singingangel6Oct 14 2008
33eaglepaguy6Oct 14 2008 33MadMessiah6Oct 11 2008
33pepe6Sep 30 2008 33harp6Sep 30 2008
33pepe6Sep 30 2008 33extrafox6Sep 30 2008
33Silk6Sep 26 2008 33Dinero6Sep 24 2008
(starting January 10, 2007)