MrSquirrel's Pseudobabble MrSquirrel's Pseudobabble MrSquirrel's Pseudobabble
Fewest Rounds to Win Game
(All Time, 5 or more players)
1Jimbo19862Nov 10 2009 2Paul4Nov 03 2009
2SAdevolution4Jun 28 2009 2XSnotfunnyX4May 08 2009
2jar1234Jan 28 2009 2jalad_sa4Jan 24 2009
2influenced4Dec 13 2008 2_Fire_4Oct 14 2007
2silent4Oct 05 2007 10waitwhat5Feb 25 2010
10jasper5Feb 24 2010 10Pseudopotamus5Feb 22 2010
10uncut5Feb 21 2010 10AndyAkeko5Feb 20 2010
10Salt4YourWounds5Feb 16 2010 10RedTLN5Feb 14 2010
10Jimbo19865Dec 27 2009 10Silent_Knight5Dec 26 2009
10REDNoseReindeer5Dec 15 2009 10RedTLN5Nov 23 2009
10mutantdog5Nov 19 2009 10eaglepaguy5Nov 17 2009
10nemesis5Nov 15 2009 10justaname5Nov 01 2009
10Salt4YourWounds5Oct 29 2009 10dREDfulTLN5Oct 24 2009
10influenced5Oct 23 2009 10Ellavira5Oct 18 2009
10squirrel5Sep 29 2009 10MadMessiah5Sep 24 2009
10Dervish5Sep 14 2009 10MadMessiah5Sep 04 2009
10justaname5Sep 04 2009 10uncut5Aug 28 2009
10Ten-Fifteen5Aug 21 2009 10res5Aug 20 2009
10N05Aug 19 2009 10Shroom5Aug 03 2009
10MadMessiah5Jul 26 2009 10CocoPuff5Jul 25 2009
10squirrel5Jul 16 2009 10bumRussian245Jul 15 2009
10ryan5Jul 11 2009 10saraTbiggun5Jul 10 2009
10waitwhat5Jun 30 2009 10ryan5Jun 28 2009
10SAdevolution5Jun 28 2009 10heheh5Jun 16 2009
10xxhendrixx5Jun 05 2009 10says5Jun 05 2009
(starting January 10, 2007)